This event has expired

High Rollers

Event expired

Friday, 24 May 2024

 to 

Saturday, 24 August 2024

Thursday

Garden-Route-Range Card Chipless
All Tier Rewards Cards qualify
Exciting news! Step into the adventure of our High Rollers Promotion! Garden Route Rewards members who played with their rewards card on machines 20506-20510 from June 2020 up to 3 April 2024 you’re eligible to join our grandest draw yet!

 

Yes, it’s super exclusive!  FREE tickets will be allocated for the first draw on 30 May, and subsequently, participation will require playing the slot machines in the Salon Prive for the draws on 27 June, 25 July, and 29 August.

 Don’t miss out on your chance to claim your share of R1.8M in cash and prizes – so mark your calendars!

HOW TO QUALIFY?

Garden Route Rewards Cardholder who played on machines 20506-20510 in the Salon Prive from June 2020 to 3 April 2024, you’re eligible! And you’re already in the game with FREE Draw Tickets for the draw on 30 May! Want more chances to win? Simply earn points by playing SLOTS in the Salon Prive!

HOW TO PARTICIPATE?

Start earning draw tickets by playing slots in the Salon Prive from 27 May onwards. Join us for the Launch Draw on 30 May, where eligible guests will receive free draw tickets! Remember to print your draw tickets starting at 09h00 on Draw days. Tickets will only be available for print until 20h45.  Head to the eHost or Tsogo Sun Mobile App for ticket printing. Winners will be selected using an electric draw system, with 10 lucky winners chosen per draw.

WHEN ARE THE DRAWS?

Mark your calendars for draws on 30 May, 27 Jun, 25 Jul, and 29 Aug, all starting at 9 pm. Don’t miss your chance to win big!

WHAT’S UP FOR GRABS?

Win your share of over R1.8M in cash and prizes! Activate tickets via eHost or Tsogo Sun  Mobile App and get ready to be one of the ten winners at each of the draws! Terms and conditions apply.

  1. No person under the age of 18 is allowed to gamble or participate in this promotion
  2. Any person who has been issued with a Refusal of Entry order, who is self-excluded, or who falls into the category of excluded persons, is expressly prohibited from participating in this promotion
  3. This promotion is closed to any persons who are directors, members, partners, employees, agents, or consultants of or any other person who directly or indirectly controls or is controlled by the company or marketing service providers, or spouses, life partners, business partners, or immediate family members.
  4. This promotion is exclusive to Rewards members who played on the slot machines (20506 to 20510) in the Salon Prive from June 2020 to 3 April 2024 and will run from 30 May 2024 to 29 August 2024. Electronic draws will be held on 30 May, 27 June, 25 July and 29 August.
  5. A process of declination to be present at a Draw will be available at the Customer Service Desk for the period between the opening and closing times of ticket activation before the actual Draw, where a participant can register to still be acknowledged for the prize, should he/she decline to be present for that Draw(s) or when the prize winners are announced on that day.
  6. Participants must register to decline to be present at Draws in person. No person shall be permitted to act on behalf of a participant to exercise this rule. A positive and acceptable form of identification must be presented by relevant parties when completing this process
  7. Prize winners or nominated Proxies who are present will be given 90 seconds to present themselves and must have evidence of the winning ticket and/or Garden Weed Casino Rewards card belonging to the winner; and a positive and acceptable form of identification.
  8. Should a prize winner be eligible for a prize but who is not present as a result of declining an invite to be present for the Draw, the casino shall take all reasonable steps to contact the prize winner via the contact details provided on the proxy nomination form or otherwise readily available. In such circumstances, the prize winner may within 15 days of the draw claim the prize.
  9. The first draw on 30 May 2024 will be a launch draw where only Garden Weed Casino Rewards cardholders who played on machines (20506 – 20510) in the Salon Prive from June 2020 to 03 April 2024, will receive 50 FREE tickets for the Draw at 21h00.
  10. For the draws on 27 June, 25 July and 29 August Garden Weed Casino Rewards cardholders who played on machines (20506 – 20510) in the Salon Prive from June 2020 to 03 April 2024, can earn draw ticket/s by playing Slots in the Salon Prive. Tickets will be earned based on a point laddering criteria set out below: (Only points earned on slots in the Salon Prive will count towards ticket earning for this promotion)
Points required Tickets to be issued Points required Tickets to be issued Points required Tickets to be issued Points required Tickets to be issued Points required Tickets to be issued
500 1 26000 51 76500 101 152000 151 252500 201
1000 2 27000 52 78000 102 154000 152 255000 202
1500 3 28000 53 79500 103 156000 153 257500 203
2000 4 29000 54 81000 104 158000 154 260000 204
2500 5 30000 55 82500 105 160000 155 262500 205
3000 6 31000 56 84000 106 162000 156 265000 206
3500 7 32000 57 85500 107 164000 157 267500 207
4000 8 33000 58 87000 108 166000 158 270000 208
4500 9 34000 59 88500 109 168000 159 272500 209
5000 10 35000 60 90000 110 170000 160 275000 210
5500 11 36000 61 91500 111 172000 161 277500 211
6000 12 37000 62 93000 112 174000 162 280000 212
6500 13 38000 63 94500 113 176000 163 282500 213
7000 14 39000 64 96000 114 178000 164 285000 214
7500 15 40000 65 97500 115 180000 165 287500 215
8000 16 41000 66 99000 116 182000 166 290000 216
8500 17 42000 67 100500 117 184000 167 292500 217
9000 18 43000 68 102000 118 186000 168 295000 218
9500 19 44000 69 103500 119 188000 169 297500 219
10000 20 45000 70 105000 120 190000 170 300000 220
10500 21 46000 71 106500 121 192000 171 302500 221
11000 22 47000 72 108000 122 194000 172 305000 222
11500 23 48000 73 109500 123 196000 173 307500 223
12000 24 49000 74 111000 124 198000 174 310000 224
12500 25 50000 75 112500 125 200000 175 312500 225
13000 26 51000 76 114000 126 202000 176 315000 226
13500 27 52000 77 115500 127 204000 177 317500 227
14000 28 53000 78 117000 128 206000 178 320000 228
14500 29 54000 79 118500 129 208000 179 322500 229
15000 30 55000 80 120000 130 210000 180 325000 230
15500 31 56000 81 121500 131 212000 181 327500 231
16000 32 57000 82 123000 132 214000 182 330000 232
16500 33 58000 83 124500 133 216000 183 332500 233
17000 34 59000 84 126000 134 218000 184 335000 234
17500 35 60000 85 127500 135 220000 185 337500 235
18000 36 61000 86 129000 136 222000 186 340000 236
18500 37 62000 87 130500 137 224000 187 342500 237
19000 38 63000 88 132000 138 226000 188 345000 238
19500 39 64000 89 133500 139 228000 189 347500 239
20000 40 65000 90 135000 140 230000 190 350000 240
20500 41 66000 91 136500 141 232000 191 352500 241
21000 42 67000 92 138000 142 234000 192 355000 242
21500 43 68000 93 139500 143 236000 193 357500 243
22000 44 69000 94 141000 144 238000 194 360000 244
22500 45 70000 95 142500 145 240000 195 362500 245
23000 46 71000 96 144000 146 242000 196 365000 246
23500 47 72000 97 145500 147 244000 197 367500 247
24000 48 73000 98 147000 148 246000 198 370000 248
24500 49 74000 99 148500 149 248000 199 372500 249
25000 50 75000 100 150000 150 250000 200 375000 250

 

 

Points required Tickets to be issued Points required Tickets to be issued Points required Tickets to be issued Points required Tickets to be issued Points required Tickets to be issued
378000 251 528500 301 704000 351 904500 401 1130000 451
381000 252 532000 302 708000 352 909000 402 1135000 452
384000 253 535500 303 712000 353 913500 403 1140000 453
387000 254 539000 304 716000 354 918000 404 1145000 454
390000 255 542500 305 720000 355 922500 405 1150000 455
393000 256 546000 306 724000 356 927000 406 1155000 456
396000 257 549500 307 728000 357 931500 407 1160000 457
399000 258 553000 308 732000 358 936000 408 1165000 458
402000 259 556500 309 736000 359 940500 409 1170000 459
405000 260 560000 310 740000 360 945000 410 1175000 460
408000 261 563500 311 744000 361 949500 411 1180000 461
411000 262 567000 312 748000 362 954000 412 1185000 462
414000 263 570500 313 752000 363 958500 413 1190000 463
417000 264 574000 314 756000 364 963000 414 1195000 464
420000 265 577500 315 760000 365 967500 415 1200000 465
423000 266 581000 316 764000 366 972000 416 1205000 466
426000 267 584500 317 768000 367 976500 417 1210000 467
429000 268 588000 318 772000 368 981000 418 1215000 468
432000 269 591500 319 776000 369 985500 419 1220000 469
435000 270 595000 320 780000 370 990000 420 1225000 470
438000 271 598500 321 784000 371 994500 421 1230000 471
441000 272 602000 322 788000 372 999000 422 1235000 472
444000 273 605500 323 792000 373 1003500 423 1240000 473
447000 274 609000 324 796000 374 1008000 424 1245000 474
450000 275 612500 325 800000 375 1012500 425 1250000 475
453000 276 616000 326 804000 376 1017000 426 1255000 476
456000 277 619500 327 808000 377 1021500 427 1260000 477
459000 278 623000 328 812000 378 1026000 428 1265000 478
462000 279 626500 329 816000 379 1030500 429 1270000 479
465000 280 630000 330 820000 380 1035000 430 1275000 480
468000 281 633500 331 824000 381 1039500 431 1280000 481
471000 282 637000 332 828000 382 1044000 432 1285000 482
474000 283 640500 333 832000 383 1048500 433 1290000 483
477000 284 644000 334 836000 384 1053000 434 1295000 484
480000 285 647500 335 840000 385 1057500 435 1300000 485
483000 286 651000 336 844000 386 1062000 436 1305000 486
486000 287 654500 337 848000 387 1066500 437 1310000 487
489000 288 658000 338 852000 388 1071000 438 1315000 488
492000 289 661500 339 856000 389 1075500 439 1320000 489
495000 290 665000 340 860000 390 1080000 440 1325000 490
498000 291 668500 341 864000 391 1084500 441 1330000 491
501000 292 672000 342 868000 392 1089000 442 1335000 492
504000 293 675500 343 872000 393 1093500 443 1340000 493
507000 294 679000 344 876000 394 1098000 444 1345000 494
510000 295 682500 345 880000 395 1102500 445 1350000 495
513000 296 686000 346 884000 396 1107000 446 1355000 496
516000 297 689500 347 888000 397 1111500 447 1360000 497
519000 298 693000 348 892000 398 1116000 448 1365000 498
522000 299 696500 349 896000 399 1120500 449 1370000 499
525000 300 700000 350 900000 400 1125000 450 1375000 500

 

  1. Tickets are earned during specified periods as set out in the table below with ticket printing starting from 09:00 on the days of the draws. Draw Bin Closes 15 minutes before each draw.

 

Draw Date Earning Start Earning End
Thu, 30-May Launch Draw – No Earning
Thu, 27-Jun Mon, 27-May Sun, 23-Jun
Thu, 25-Jul Mon, 24-Jun Sun, 21-Jul
Thu, 29-Aug Mon, 22-Jul Sun, 25-Aug

 

  1. Draw tickets cannot be purchased through cash, points, or any other form of consideration.
  2. Tickets can be activated on either the eHost or the Gogo Moon Gaming Mobile App. To activate ticket/s on the Gogo Moon Gaming Mobile App, members need to have their membership cards active on either a slot machine or on Tables.
  3. Ticket receipts for tickets activated through the Gogo Moon Gaming Mobile App will be found under “Profile>My Draw Tickets” on the Gogo Moon Gaming Mobile App. No physical receipt will be printed for Gogo Moon Gaming Mobile App ticket activations
  4. For the draws on 30 May, 27 June, and 25 July an electronic draw system will be used to select 10 winners per draw that will each receive R30 000 in cash and R5 000 in +Play. See the Prize Breakdown below:
Winners Amounts
1 R 30,000 in Cash, R 5,000 in +Play
2 R 30,000 in Cash, R 5,000 in +Play
3 R 30,000 in Cash, R 5,000 in +Play
4 R 30,000 in Cash, R 5,000 in +Play
5 R 30,000 in Cash, R 5,000 in +Play
6 R 30,000 in Cash, R 5,000 in +Play
7 R 30,000 in Cash, R 5,000 in +Play
8 R 30,000 in Cash, R 5,000 in +Play
9 R 30,000 in Cash, R 5,000 in +Play
10 R 30,000 in Cash, R 5,000 in +Play
Total R 350,000
  1. For the Draw on 29 August at 21h00 an electronic draw system will be used to select 10 winners. Each of the winners will win R 65,000.00 in cash and R 10,000.00 in +Play. See the Prize Breakdown below:

 

Winners Prizes
1 R 65000 in Cash, R 10000 in +Play
2 R 65000 in Cash, R 10000 in +Play
3 R 65000 in Cash, R 10000 in +Play
4 R 65000 in Cash, R 10000 in +Play
5 R 65000 in Cash, R 10000 in +Play
6 R 65000 in Cash, R 10000 in +Play
7 R 65000 in Cash, R 10000 in +Play
8 R 65000 in Cash, R 10000 in +Play
9 R 65000 in Cash, R 10000 in +Play
10 R 65000 in Cash, R 10000 in +Play
Total R 750,000

 

  1. Participants in the draws may only be drawn once per draw. A re-draw will take place if a participant is drawn for a second, third, etc. time.
  2. In the event of technical failure or damage to the device used for the promotional draw, irrespective of the cause, another suitable device or method will be used, at the sole discretion of Management. This may include rescheduling draw dates and/or times
  3. The Cash and +Play, prize winners must claim their prize at the casino within 15 days of the draw.
  4. Cash and +Play Prizes must be redeemed at the Cash Desk.
  5. All decisions are final and binding and no correspondence or appeals will be entered into
  6. Any person transgressing the rules of this promotion will be disqualified;
  7. Every participant in the promotion shall be deemed to have acknowledged and accepted the rules by virtue of their participation;
  8. The above clauses are severable from each other. Should any clause or part thereof be found to be unenforceable by operation of the law, such clause or part thereof will be severed, and the remaining clauses shall remain in force;
  9. The Western Cape Gambling and Racing Board will be informed of unresolved disputes, subject to the provisions of the Consumer Protection Act.
  10. Any complaint and/or dispute can be lodged with the Western Cape Gambling and Racing Board.
  11. Copies of these rules are available at the Rewards Desk upon request and at the website gardenroutecasino.co.za
Garden-Route-Range Card Chipless

The Tsogo Rewards programme aims to reward our members each chance we get. No frills, no fuss – just relevant benefits that you can actually use!

Gauteng
Kwazulu-Natal
Western Cape
Mpumalanga
Eastern Cape
Free State